top of page
Boats
2005-2010
Tina Kambani a naviguée dans les bateaux de marchandise commerciale pendant différentes années et a recuperer des cartes maritimes avec les trajets et des photos des bateaux. Son ile d'otigine Grecque -Psara- a une forte tradition sur la navigation et elle a voulu l'explorer.
![]() navire en route, 2006, 2.80x1.40cm | ![]() sans-souci, 2010,120x90cm | ![]() ancré au Mississipi ,2010,140x90cm | ![]() cargo,2010,140x90cm |
---|---|---|---|
![]() mer verte à Singapour, 2010,120x90cm | ![]() bateau No5, 2005, 103x71cm | ![]() Bateau No13, 2006, 103x71cm | ![]() Bateau No12,2009, 103x71cm |
![]() bateau No11 ,2009, 103x71cm | ![]() bateau No10, 2007, 110x71cm | ![]() bateau No9, 2006, 103x71cm | ![]() bateau No8, 2006, 103x71cm |
![]() bateau No7, 2006, 103x71cm | ![]() bateau No6, 2006, 103x71cm | ![]() bateau No4, 2005, 103x71cm | ![]() bateau No3, 2005, 103x71cm |
![]() bateau No2, 2005, 103x71cm | ![]() bateau No1, 2005, 103x71cm | ![]() ταξιδεύοντας 4,2005,70x140cm | ![]() ταξιδεύοντας 3,2005,70x140cm |
![]() Ακρυλικό,70x90cm,2006(4a).jpg | ![]() ταξιδεύοντας 2,2005.70x140cm | ![]() ταξιδεύοντας 1,2005 | ![]() Νύχτωσε, 2005, 70x100cm |
bottom of page